A list of 5,709 outstanding corporate bonds and NCDs in India from 824 issuers, with ISIN, type, coupon, interest frequency, maturity and security. Search by company or ISIN, or filter by type and year of maturity. Each issuer links to its page with the full details.
Data as of 6 Nov 2026 (snapshot 20261106-2030). Outstanding means the maturity date has not passed. Methodology and sources
Showing 2,801–2,900 of 5,709 bonds.
| ISIN | Issuer | Type | Coupon | Interest | Maturity | Security | Rating |
|---|---|---|---|---|---|---|---|
| INE08XP07464 | Akara Capital Advisors Private Limited | NCD | 12.5% | Yearly | 6 Feb 2029 | Secured | ICRA BBB |
| INE12W707013 | Ecobox Industrials Asset I Private Limited | NCD | 10.15% | Yearly | 6 Feb 2029 | Secured | Acuite BBB- |
| INE12W708011 | Ecobox Industrials Asset I Private Limited | NCD | Floating / market-linked | Yearly | 6 Feb 2029 | Unsecured | Acuite BB+ |
| INE721A07ON4 | Shriram Finance Limited | NCD | 9.3% | Monthly | 6 Feb 2029 | Secured | CRISIL AAA |
| INE721A07OQ7 | Shriram Finance Limited | NCD | 9.7% | Yearly | 6 Feb 2029 | Secured | CRISIL AAA |
| INE04Q907215 | Dar Credit & Capital Limited | NCD | 13.05% | Yearly | 7 Feb 2029 | Secured | CARE BBB- |
| INE866I08279 | IIFL Finance Limited | NCD | 10% | Monthly | 7 Feb 2029 | Unsecured | Brickwork AA+ |
| INE866I08295 | IIFL Finance Limited | NCD | 10.5% | Yearly | 7 Feb 2029 | Unsecured | Brickwork AA+ |
| INE519Q08186 | AU Small Finance Bank Limited | Bond (NCD) | 10.75% | Yearly | 9 Feb 2029 | Unsecured | ICRA AA |
| INE556F08LB2 | Small Industries Development Bank of India | Bond (NCD) | 7.04% | Yearly | 9 Feb 2029 | Unsecured | CRISIL AAA |
| INE197P07433 | A. K. Capital Finance Limited | NCD | 8.96% | Yearly | 11 Feb 2029 | Secured | CARE AA- |
| INE0GCN07054 | Adani Airport Holdings Limited | NCD | 8.45% | Quarterly | 12 Feb 2029 | Secured | CRISIL AA |
| INE532F07IS5 | Edelweiss Financial Services Limited | NCD | 9.5% | Yearly | 12 Feb 2029 | Secured | CRISIL A+ |
| INE848E07BQ7 | NHPC Limited | Bond (NCD) | 6.86% | Yearly | 12 Feb 2029 | Secured | India Ratings AAA |
| INE076I07061 | Rdc Concrete(India) Limited | NCD | 11% | Yearly | 12 Feb 2029 | Secured | Acuite A- |
| INE860H07IW8 | Aditya Birla Capital Limited | NCD | 8.16% | Yearly | 14 Feb 2029 | Secured | India Ratings AAA |
| INE028A08158 | Bank Of Baroda | Subordinated NCD (Tier II) | 8.55% | Yearly | 14 Feb 2029 | Unsecured | India Ratings AAA |
| INE031A08681 | Housing & Urban Development Corporation Limited | Bond (NCD) | 8.58% | Half-yearly | 14 Feb 2029 | Unsecured | India Ratings AAA |
| INE219X07025 | IndiGrid Infrastructure Trust | NCD | Floating / market-linked | Quarterly | 14 Feb 2029 | Secured | CRISIL AAA |
| INE752E08551 | Power Grid Corporation of India Limited | Bond (NCD) | 8.24% | Half-yearly | 14 Feb 2029 | Unsecured | CRISIL AAA |
| INE071G07652 | ICICI Home Finance Company Limited | Bond (NCD) | 8.04% | Yearly | 15 Feb 2029 | Secured | ICRA AAA |
| INE511C07AD5 | Poonawalla Fincorp Limited | NCD | 8.09% | Yearly | 16 Feb 2029 | Secured | CRISIL AAA |
| INE124N07796 | Sk Finance Limited | NCD | 9.1% | Yearly | 16 Feb 2029 | Secured | India Ratings AA- |
| INE053F07660 | Indian Railway Finance Corporation Limited | Tax-free bond | 8.4% | Yearly | 18 Feb 2029 | Secured | CRISIL AAA |
| INE053F07686 | Indian Railway Finance Corporation Limited | Tax-free bond | 8.65% | Yearly | 18 Feb 2029 | Secured | CRISIL AAA |
| INE403Q07GU6 | Kosamattam Finance Limited | NCD | 9% | Yearly | 19 Feb 2029 | Secured | India Ratings A+ |
| INE0NR607074 | Cube Highways Trust | NCD | 6.93% | Quarterly | 20 Feb 2029 | Secured | India Ratings AAA |
| INE848E08235 | NHPC Limited | Bond (NCD) | 7.59% | Yearly | 20 Feb 2029 | Unsecured | India Ratings AAA |
| INE583D07554 | Ugro Capital Limited | NCD | 10.28% | Yearly | 20 Feb 2029 | Secured | India Ratings A+ |
| INE891K07937 | Axis Finance Limited | NCD | 8.14% | Yearly | 21 Feb 2029 | Secured | India Ratings AAA |
| INE053F07BA5 | Indian Railway Finance Corporation Limited | Bond (NCD) | 8.55% | Yearly | 21 Feb 2029 | Secured | CRISIL AAA |
| INE1JAR07036 | Knowledge Realty Trust | NCD | 7.54% | Quarterly | 21 Feb 2029 | Secured | CRISIL AAA |
| INE975F07JB0 | Kotak Mahindra Investments Limited | NCD | 7.61% | Yearly | 21 Feb 2029 | Secured | CRISIL AAA |
| INE448U07299 | Veritas Finance Limited | NCD | 9.75% | Quarterly | 21 Feb 2029 | Secured | CARE AA- |
| INE202E08045 | Indian Renewable Energy Development Agency Limited | Subordinated NCD (Tier II) | 9.23% | Yearly | 22 Feb 2029 | Unsecured | India Ratings AAA |
| INE414G07JU8 | Muthoot Finance Limited | NCD | 7.85% | Yearly | 22 Feb 2029 | Secured | CRISIL AA+ |
| INE0L6807203 | Alpha Alternatives Financial Services Private Limited | Market-linked debenture | 0% | At maturity | 23 Feb 2029 | Secured | CARE A- |
| INE519Q08194 | AU Small Finance Bank Limited | Bond (NCD) | 10.7% | Yearly | 23 Feb 2029 | Unsecured | ICRA AA |
| INE539K07213 | Credila Financial Services Limited | NCD | 7.3% | Yearly | 23 Feb 2029 | Secured | CRISIL AA+ |
| INE261F08ER0 | National Bank for Agriculture and Rural Development | Bond (NCD) | 7.27% | Yearly | 23 Feb 2029 | Unsecured | CRISIL AAA |
| INE530L07AE4 | Nido Home Finance Limited | NCD | 10% | Yearly | 23 Feb 2029 | Secured | ICRA A+ |
| INE0IID07702 | Prachay Capital Limited | NCD | 13% | Yearly | 23 Feb 2029 | Secured | CRISIL BBB- |
| INE06WU07072 | Laxmi India Finance Limited | NCD | 10.5% | Yearly | 24 Feb 2029 | Secured | Acuite A |
| INE0REQ08017 | Aadharshila Infratech Private Limited | NCD | Floating / market-linked | Quarterly | 26 Feb 2029 | Unsecured | CARE AA+ |
| INE01ZK07KR3 | Hedge Finance Ltd | NCD | 10% | Yearly | 26 Feb 2029 | Secured | Infomerics BB+ |
| INE556F08KS8 | Small Industries Development Bank of India | Bond (NCD) | 7.34% | Yearly | 26 Feb 2029 | Unsecured | CRISIL AAA |
| INE197P07441 | A. K. Capital Finance Limited | NCD | 9% | Quarterly | 27 Feb 2029 | Secured | CARE AA- |
| INE121A07SU3 | Cholamandalam Investment and Finance Company Limited | NCD | Floating / market-linked | Yearly | 27 Feb 2029 | Secured | ICRA AA+ |
| INE261F08BC8 | National Bank for Agriculture and Rural Development | Bond (NCD) | 8.5% | Half-yearly | 27 Feb 2029 | Unsecured | CRISIL AAA |
| INE04MH07042 | Aptus Finance India Private Limited | NCD | Floating / market-linked | Yearly | 28 Feb 2029 | Secured | CARE AA |
| INE950O07446 | Mahindra Rural Housing Finance Limited | NCD | 8.41% | Yearly | 28 Feb 2029 | Secured | CRISIL AAA |
| INE020B08GD4 | Rural Electrification Corporation Limited | Bond (NCD) | 7.38% | Yearly | 28 Feb 2029 | Unsecured | CRISIL AAA |
| INE813H07366 | Torrent Power Limited | NCD | 8.32% | Yearly | 28 Feb 2029 | Secured | CRISIL AA+ |
| INE723X07265 | Trust Investment Advisors Private Limited | NCD | 8.85% | Yearly | 28 Feb 2029 | Secured | Infomerics AA |
| INE861G08043 | Food Corporation of India | Bond (NCD) | 8.95% | Yearly | 1 Mar 2029 | Unsecured | CRISIL AAA (CE) |
| INE0IID07587 | Prachay Capital Limited | NCD | 14% | Yearly | 1 Mar 2029 | Secured | CRISIL BBB- |
| INE121A07RX9 | Cholamandalam Investment and Finance Company Limited | NCD | 8.6% | Yearly | 5 Mar 2029 | Secured | India Ratings AA+ |
| INE01CY079H0 | ICL Fincorp Limited | NCD | 12.25% | Yearly | 5 Mar 2029 | Secured | CRISIL BBB- |
| INE01CY079I8 | ICL Fincorp Limited | NCD | Cumulative | At maturity | 5 Mar 2029 | Secured | CRISIL BBB- |
| INE0CCU07199 | Mindspace Business Parks Reit | NCD | 7.17% | Quarterly | 5 Mar 2029 | Secured | ICRA AAA |
| INE579F24099 | Nashik Municipal Corporation | Bond (NCD) | 8.05% | Yearly | 5 Mar 2029 | Unsecured | CRISIL AA+ |
| INE04MH07059 | Aptus Finance India Private Limited | NCD | Floating / market-linked | Yearly | 6 Mar 2029 | Secured | CARE AA |
| INE530B07575 | IIFL Finance Limited | NCD | 8.85% | Yearly | 6 Mar 2029 | Secured | Brickwork AA+ |
| INE530B07591 | IIFL Finance Limited | NCD | 8.52% | Yearly | 6 Mar 2029 | Secured | Brickwork AA+ |
| INE530B07625 | IIFL Finance Limited | NCD | Cumulative | At maturity | 6 Mar 2029 | Secured | Brickwork AA+ |
| INE549K07HQ5 | Muthoot Fincorp Limited | NCD | 8.75% | Yearly | 6 Mar 2029 | Secured | CRISIL AA |
| INE0IID07595 | Prachay Capital Limited | NCD | 14.75% | Yearly | 7 Mar 2029 | Secured | CRISIL BBB- |
| INE020B08BL8 | Rural Electrification Corporation Limited | Bond (NCD) | 8.6% | Half-yearly | 8 Mar 2029 | Unsecured | CRISIL AAA |
| INE916Y07115 | Akme Fintrade (India) Limited | NCD | 11.6% | Yearly | 10 Mar 2029 | Secured | Acuite A- |
| INE0S3L07107 | Ms Fincap Private Limited | NCD | 10.9% | Quarterly | 10 Mar 2029 | Secured | CRISIL BBB- |
| INE316W07138 | Hero Solar Energy Private Limited | NCD | 9.85% | Quarterly | 11 Mar 2029 | Secured | CRISIL AA- |
| INE01XX07034 | Pipeline Infrastructure Limited | NCD | 7.96% | Quarterly | 11 Mar 2029 | Secured | CRISIL AAA |
| INE964R07150 | Regency Fincorp Limited | NCD | 13% | Yearly | 11 Mar 2029 | Secured | Infomerics BBB |
| INE403G07095 | Standard Chartered Capital Limited | NCD | 8.25% | Yearly | 11 Mar 2029 | Secured | CRISIL AAA |
| INE296A07TV9 | Bajaj Finance Limited | NCD | 7.4% | Yearly | 12 Mar 2029 | Secured | CRISIL AAA |
| INE604O07217 | Dmi Finance Private Limited | NCD | 9.5% | Yearly | 12 Mar 2029 | Secured | ICRA AA |
| INE556F08KW0 | Small Industries Development Bank of India | Bond (NCD) | 7.42% | Yearly | 12 Mar 2029 | Unsecured | CRISIL AAA |
| INE331A07331 | The Ramco Cements Limited | NCD | 7.8% | Yearly | 12 Mar 2029 | Secured | ICRA AA+ |
| INE053F07BC1 | Indian Railway Finance Corporation Limited | Bond (NCD) | 8.35% | Yearly | 13 Mar 2029 | Secured | CRISIL AAA |
| INE202E07120 | Indian Renewable Energy Development Agency Limited | Bond (NCD) | 8.55% | Yearly | 13 Mar 2029 | Secured | ICRA AAA |
| INE202E07138 | Indian Renewable Energy Development Agency Limited | Bond (NCD) | 8.8% | Yearly | 13 Mar 2029 | Secured | ICRA AAA |
| INE04VS07495 | Oxyzo Financial Services Limited | NCD | 9.9% | Yearly | 13 Mar 2029 | Secured | ICRA A+ |
| INE0IID07611 | Prachay Capital Limited | NCD | 15% | Yearly | 13 Mar 2029 | Secured | CRISIL BBB- |
| INE612J07160 | Repco Home Finance Limited | NCD | 8.4% | Yearly | 13 Mar 2029 | Secured | ICRA AA- |
| INE0GCN07013 | Adani Airport Holdings Limited | NCD | 10% | Yearly | 14 Mar 2029 | Secured | CRISIL AA |
| INE013U07010 | Globe Fincap Limited | NCD | 9.38% | Yearly | 14 Mar 2029 | Secured | ICRA AA- |
| INE031A08699 | Housing & Urban Development Corporation Limited | Bond (NCD) | 8.41% | Half-yearly | 15 Mar 2029 | Unsecured | India Ratings AAA |
| INE104W08078 | Kanakadurga Finance Limited | NCD | 13.75% | Yearly | 15 Mar 2029 | Unsecured | CARE BBB |
| INE916DA7SQ2 | Kotak Mahindra Prime Limited | NCD | 8.05% | Yearly | 15 Mar 2029 | Secured | CRISIL AAA |
| INE04VS07503 | Oxyzo Financial Services Limited | NCD | 9.4% | Quarterly | 15 Mar 2029 | Secured | ICRA A+ |
| INE0IID07645 | Prachay Capital Limited | NCD | 15% | Yearly | 15 Mar 2029 | Secured | CRISIL BBB- |
| INE14LE08014 | Aditya Birla Lifestyle Brands Limited | NCD | 7.22% | Yearly | 16 Mar 2029 | Unsecured | CRISIL AA+ |
| INE403Q07GO9 | Kosamattam Finance Limited | NCD | Floating / market-linked | Quarterly | 16 Mar 2029 | Secured | India Ratings A+ |
| INE261F08ES8 | National Bank for Agriculture and Rural Development | Bond (NCD) | 7.01% | Yearly | 16 Mar 2029 | Unsecured | CRISIL AAA |
| INE660A07SD6 | Sundaram Finance Limited | NCD | 7.45% | Yearly | 16 Mar 2029 | Secured | ICRA AAA |
| INE205A08095 | Vedanta Aluminium Metal Limited | NCD | 8.95% | Yearly | 16 Mar 2029 | Unsecured | CRISIL AA+ |
| INE0P6G07194 | Hella Infra Market Retail Private Limited | NCD | 11% | Yearly | 17 Mar 2029 | Secured | Acuite A- |
| INE0JYY07018 | Mangalam Worldwide Limited | NCD | 9.75% | Quarterly | 17 Mar 2029 | Secured | Acuite A+ |
| INE04UP07162 | Best Capital Services Limited | NCD | 12.5% | Yearly | 18 Mar 2029 | Secured | Infomerics C |
| INE530L07350 | Nido Home Finance Limited | NCD | 10.03% | Monthly | 18 Mar 2029 | Secured | CRISIL A+ |
Prices and yields are not shown; they change with every trade (see BSE and NSE). Type, coupon, frequency and security are as recorded by NSDL India Bond Info.
Upcoming and open NCD issues · Bond issues this week · Look up a bond by ISIN


