Bond and NCD issues for the week of 2 Nov – 8 Nov 2026: 1 public NCD issue open or opening on NSE or BSE, and 41 bonds allotted by private placement on BSE in the last two weeks.
Updated 5 Nov 2026, 5:47 pm from the NSE and BSE public issue pages. Methodology and sources
Public NCD issues (bond IPOs) this week, 2 Nov – 8 Nov 2026
| Issuer | Dates | Coupon | Tenor | Rating | Issue size |
|---|---|---|---|---|---|
| Muthoot Fincorp | 23 Oct 2026 – 5 Nov 2026 | 8.56%–9.25% | 2 years–6 years | Rated by Crisil, Brickwork | ₹500 crore |
Latest bond issues by private placement
Most corporate bonds in India are issued by private placement to institutions and listed on BSE afterwards. These were allotted in the last two weeks; the issuer pages link to each placement's disclosure document.
| Issuer | Allotted | ISIN | Redemption |
|---|---|---|---|
| Kosamattam Finance Limited | 3 Nov 2026 | INE403Q08365 | 3 May 2032 |
| Vivriti Capital Limited | 3 Nov 2026 | INE0P1407109 | 31 Oct 2028 |
| Ballarpur Industries Ltd | 2 Nov 2026 | INE294A08800 | 21 Sep 2029 |
| ICL Fincorp Limited | 2 Nov 2026 | INE01CYA7559 | 2 Nov 2029 |
| Aditya Birla Housing Finance Limited | 30 Oct 2026 | INE831R07672 | 30 Oct 2036 |
| Aditya Birla Housing Finance Limited | 30 Oct 2026 | INE831R07664 | 16 Nov 2029 |
| Bajaj Finance Limited | 30 Oct 2026 | INE296A07UI4 | 7 Dec 2029 |
| Bajaj Finance Limited | 30 Oct 2026 | INE296A07UH6 | 30 Oct 2031 |
| Berar Finance Limited | 30 Oct 2026 | INE998Y07246 | 25 Apr 2029 |
| Krazybee Services Limited | 30 Oct 2026 | INE07HK07908 | 29 Feb 2028 |
| Light Microfinance Private Limited | 30 Oct 2026 | INE366T07212 | 12 Nov 2028 |
| Marwadi Shares and Finance Limited | 30 Oct 2026 | INE138I07044 | 1 Nov 2027 |
| Nuvama Wealth Finance Limited | 30 Oct 2026 | INE918K07RA5 | 1 Apr 2030 |
| Nuvama Wealth Finance Limited | 30 Oct 2026 | INE918K07RF4 | 30 Apr 2030 |
| Nuvama Wealth Finance Limited | 30 Oct 2026 | INE918K07QV3 | 4 Jan 2030 |
| Regency Fincorp Limited | 30 Oct 2026 | INE964R07200 | 30 Apr 2028 |
| Best Finance Corporation Limited | 29 Oct 2026 | INE0D4Z07037 | 12 Aug 2028 |
| Earlysalary Services Private Limited | 29 Oct 2026 | INE01YL07490 | 5 Dec 2028 |
| Enterprise Data Parks Private Limited | 29 Oct 2026 | INE27QX08015 | 29 Oct 2036 |
| Finnable Credit Private Limited | 29 Oct 2026 | INE14H407165 | 29 Apr 2029 |
| Hella Infra Market Limited | 29 Oct 2026 | INE06E507579 | 12 Apr 2029 |
| Nuvama Wealth and Investment Limited | 29 Oct 2026 | INE523L07AZ4 | 29 Sep 2036 |
| Poonawalla Fincorp Limited | 29 Oct 2026 | INE511C07AF0 | 29 Oct 2030 |
| Poonawalla Fincorp Limited | 29 Oct 2026 | INE511C07AG8 | 29 Oct 2029 |
| Achiievers Finance India Limited | 28 Oct 2026 | INE065507CC1 | 27 Oct 2029 |
| Achiievers Finance India Limited | 28 Oct 2026 | INE065507CG2 | 27 Oct 2031 |
| Achiievers Finance India Limited | 28 Oct 2026 | INE065507CE7 | 27 Oct 2030 |
| Achiievers Finance India Limited | 28 Oct 2026 | INE065507CF4 | 28 Jul 2032 |
| Incred Financial Services Limited | 28 Oct 2026 | INE321N07764 | 5 May 2033 |
| Muthoot Mcred Limited | 28 Oct 2026 | INE101Q07CC3 | 30 Oct 2029 |
| Neogrowth Credit Private Limited | 28 Oct 2026 | INE814O07667 | 28 Jul 2028 |
| Nuvama Wealth Finance Limited | 28 Oct 2026 | INE918K07QS9 | 20 Nov 2028 |
| Rural Electrification Corporation Limited | 28 Oct 2026 | INE020B08GN3 | 31 Oct 2031 |
| Navi Finserv Limited | 26 Oct 2026 | INE342T07684 | 31 May 2028 |
| Navi Finserv Limited | 26 Oct 2026 | INE342T07742 | 31 Oct 2028 |
| Navi Finserv Limited | 26 Oct 2026 | INE342T07759 | 31 Dec 2029 |
| Sun Pharmaceutical Industries Ltd | 26 Oct 2026 | INE044A08023 | 27 Oct 2031 |
| Sun Pharmaceutical Industries Ltd | 26 Oct 2026 | INE044A08015 | 27 Oct 2031 |
| Monedo Financial Services Private Limited | 23 Oct 2026 | INE0I5X07083 | 23 Mar 2029 |
| Share India Fincap Private Limited | 23 Oct 2026 | INE03JZ07026 | 10 Nov 2028 |
| Tata Realty and Infrastructure Limited | 23 Oct 2026 | INE371K08250 | 21 Apr 2028 |
Upcoming and open NCD issues · List of bonds in India · Look up a bond by ISIN
This page is for information only. It is not investment advice, a credit rating or a recommendation to buy, sell or hold any security. Facts are taken from the issuer's own documents and the sources linked on this page; check them with the source before investing.


