A list of 5,706 outstanding corporate bonds and NCDs in India from 825 issuers, with ISIN, type, coupon, interest frequency, maturity and security. Search by company or ISIN, or filter by type and year of maturity. Each issuer links to its page with the full details.
Data as of 7 Nov 2026 (snapshot 20261107-2059). Outstanding means the maturity date has not passed. Methodology and sources
Showing 4,901–5,000 of 5,706 bonds.
| ISIN | Issuer | Type | Coupon | Interest | Maturity | Security | Rating |
|---|---|---|---|---|---|---|---|
| INE148I07SW5 | Sammaan Capital Limited | NCD | 9.8% | Yearly | 26 Mar 2034 | Secured | CRISIL AA+ |
| INE802J07035 | Gmr Hyderabad International Airport Limited | NCD | Floating / market-linked | Quarterly | 28 Mar 2034 | Secured | India Ratings AA+ |
| INE522D07CG9 | Manappuram Finance Limited | NCD | 8.6% | Yearly | 28 Mar 2034 | Secured | CRISIL AA |
| INE460K07055 | RJ Corp Limited | NCD | 11% | Yearly | 28 Mar 2034 | Secured | CRISIL AAA |
| INE155V07058 | Adani Green Energy (Up) Limited | NCD | 7.85% | Quarterly | 31 Mar 2034 | Secured | CRISIL AAA |
| INE219X07504 | IndiGrid Infrastructure Trust | NCD | 6.4% | Quarterly | 31 Mar 2034 | Secured | CRISIL AAA |
| INE127V07057 | Parampujya Solar Energy Private Limited | NCD | 7.85% | Quarterly | 31 Mar 2034 | Secured | CRISIL AAA |
| INE709X07017 | PNC Rajasthan Highways Private Limited | NCD | Floating / market-linked | Half-yearly | 31 Mar 2034 | Secured | — |
| INE925U07049 | Prayatna Developers Private Limited | NCD | 7.85% | Quarterly | 31 Mar 2034 | Secured | CRISIL AAA |
| INE460K07063 | RJ Corp Limited | NCD | 11% | Yearly | 31 Mar 2034 | Secured | CRISIL AAA |
| INE829X07013 | Western Transmission (Gujarat) Limited | NCD | Floating / market-linked | Quarterly | 31 Mar 2034 | Secured | India Ratings AAA |
| INE752E08742 | Power Grid Corporation of India Limited | Bond (NCD) | 7.55% | Yearly | 23 Apr 2034 | Unsecured | CRISIL AAA |
| INE0L6808045 | Alpha Alternatives Financial Services Private Limited | Subordinated NCD (Tier II) | Floating / market-linked | At maturity | 28 Apr 2034 | Unsecured | Acuite A |
| INE261F08EE8 | National Bank for Agriculture and Rural Development | Bond (NCD) | 7.65% | Yearly | 28 Apr 2034 | Unsecured | India Ratings AAA |
| INE134E08KA5 | Power Finance Corporation Limited | Bond (NCD) | 8.79% | Yearly | 29 Apr 2034 | Unsecured | CRISIL AAA |
| INE020B08EZ2 | Rural Electrification Corporation Limited | Bond (NCD) | 7.45% | Yearly | 29 Apr 2034 | Unsecured | CRISIL AAA |
| INE296A07SY5 | Bajaj Finance Limited | NCD | 7.93% | Yearly | 2 May 2034 | Secured | CRISIL AAA |
| INE848E08284 | NHPC Limited | Bond (NCD) | 6.86% | Yearly | 6 May 2034 | Unsecured | India Ratings AAA |
| INE636F08074 | North Eastern Electric Power Corporation Ltd | NCD | 7.71% | Yearly | 8 May 2034 | Unsecured | India Ratings AA+ |
| INE338I07115 | Motilal Oswal Financial Services Limited | NCD | 9.3% | Yearly | 9 May 2034 | Secured | CRISIL AA+ |
| INE338I07123 | Motilal Oswal Financial Services Limited | NCD | 9.7% | Yearly | 9 May 2034 | Secured | CRISIL AA+ |
| INE0TLC07044 | The Andhra Pradesh Mineral Development Corporation Limited | Bond (NCD) | 9.3% | Quarterly | 9 May 2034 | Secured | India Ratings AA (CE) |
| INE202E08177 | Indian Renewable Energy Development Agency Limited | Bond (NCD) | 7.53% | Yearly | 10 May 2034 | Unsecured | India Ratings AAA |
| INE053F09HG5 | Indian Railway Finance Corporation Limited | Bond (NCD) | 8.83% | Half-yearly | 14 May 2034 | Secured | ICRA AAA |
| INE115A07QR5 | LIC Housing Finance Limited | NCD | 7.68% | Yearly | 29 May 2034 | Secured | CRISIL AAA |
| INE848E08516 | NHPC Limited | Bond (NCD) | 7.67% | Yearly | 29 May 2034 | Unsecured | India Ratings AAA |
| INE812V08045 | Thdc India Limited | Bond (NCD) | 7.76% | Yearly | 29 May 2034 | Unsecured | India Ratings AA+ |
| INE020B08FB0 | Rural Electrification Corporation Limited | Bond (NCD) | 7.53% | Yearly | 31 May 2034 | Unsecured | CRISIL AAA |
| INE148I07TN2 | Sammaan Capital Limited | NCD | 10.25% | Yearly | 31 May 2034 | Secured | CRISIL AA+ |
| INE148I07TP7 | Sammaan Capital Limited | NCD | 10.75% | Yearly | 31 May 2034 | Secured | CRISIL AA+ |
| INE891K08190 | Axis Finance Limited | Perpetual debt | 8.67% | Yearly | 5 Jun 2034 | Unsecured | CRISIL AAA |
| INE202E08201 | Indian Renewable Energy Development Agency Limited | Bond (NCD) | 7.5% | Yearly | 5 Jun 2034 | Unsecured | India Ratings AAA |
| INE201P08217 | G R Infraprojects Limited | NCD | 8.18% | Yearly | 9 Jun 2034 | Unsecured | CARE AA+ |
| INE053F08395 | Indian Railway Finance Corporation Limited | Bond (NCD) | 7.44% | Yearly | 13 Jun 2034 | Unsecured | CRISIL AAA |
| INE2T2Q07287 | Hyderabad Metropolitan Development Authority | Bond (NCD) | 8.5% | Quarterly | 15 Jun 2034 | Secured | Acuite AA+ (CE) |
| INE27QM15013 | Keertana Finserv Limited | PTC | 11.8% | As per payout schedule | 18 Jun 2034 | — | — |
| INE721A08DH7 | Shriram Finance Limited | Subordinated NCD (Tier II) | 9.1% | Yearly | 20 Jun 2034 | Unsecured | CRISIL AAA |
| INE1ZSF15016 | Veritas Finance Limited | PTC | 9.25% | As per payout schedule | 20 Jun 2034 | — | — |
| INE891K08208 | Axis Finance Limited | Subordinated NCD (Tier II) | 8.35% | Yearly | 23 Jun 2034 | Unsecured | CRISIL AAA |
| INE607M08089 | Tata Power Renewable Energy Limited | NCD | 7.93% | Yearly | 26 Jun 2034 | Unsecured | India Ratings AA+ |
| INE053F07BS7 | Indian Railway Finance Corporation Limited | Bond (NCD) | 7.85% | Yearly | 1 Jul 2034 | Secured | CRISIL AAA |
| INE090A08UL3 | ICICI Bank Limited | Bond (NCD) | 7.53% | Yearly | 3 Jul 2034 | Unsecured | CRISIL AAA |
| INE457A08167 | Bank of maharashtra | Bond (NCD) | 7.89% | Yearly | 4 Jul 2034 | Unsecured | ICRA AA+ |
| INE0KUG08035 | National Bank For Financing Infrastructure And Development | Bond (NCD) | 7.43% | Yearly | 4 Jul 2034 | Unsecured | CRISIL AAA |
| INE033L07II3 | Tata Capital Housing Finance Limited | NCD | 7.92% | Yearly | 7 Jul 2034 | Secured | CRISIL AAA |
| INE951F08051 | Aditya Birla Sun Life Insurance Company Limited | NCD | 8.2% | Yearly | 10 Jul 2034 | Unsecured | India Ratings AAA |
| INE860H08EL8 | Aditya Birla Capital Limited | Subordinated NCD (Tier II) | 8.31% | Yearly | 11 Jul 2034 | Unsecured | India Ratings AAA |
| INE377Y07508 | Bajaj Housing Finance Limited | NCD | 7.89% | Yearly | 14 Jul 2034 | Secured | CRISIL AAA |
| INE053F08403 | Indian Railway Finance Corporation Limited | Bond (NCD) | 7.39% | Yearly | 15 Jul 2034 | Unsecured | CRISIL AAA |
| INE134E08NA9 | Power Finance Corporation Limited | Bond (NCD) | 7.44% | Yearly | 15 Jul 2034 | Unsecured | CRISIL AAA |
| INE084A08185 | Bank Of India | Bond (NCD) | 7.54% | Yearly | 19 Jul 2034 | Unsecured | India Ratings AA+ |
| INE476A08233 | Canara Bank | Bond (NCD) | 7.4% | Yearly | 19 Jul 2034 | Unsecured | CRISIL AAA |
| INE818F07336 | Kerala Financial Corporation | Bond (NCD) | 8.58% | Quarterly | 21 Jul 2034 | Secured | Acuite AA |
| INE752E08759 | Power Grid Corporation of India Limited | Bond (NCD) | 7.38% | Yearly | 23 Jul 2034 | Unsecured | CRISIL AAA |
| INE657H08050 | Delhi International Airport Limited | NCD | Floating / market-linked | Quarterly | 25 Jul 2034 | Unsecured | India Ratings AA |
| INE635M08015 | Universal Sompo General Insurance Company Ltd | NCD | 9.85% | Yearly | 25 Jul 2034 | Unsecured | ICRA AA |
| INE202E08193 | Indian Renewable Energy Development Agency Limited | Bond (NCD) | 7.59% | Yearly | 26 Jul 2034 | Unsecured | India Ratings AAA |
| INE053F07BT5 | Indian Railway Finance Corporation Limited | Bond (NCD) | 7.54% | Yearly | 29 Jul 2034 | Secured | CRISIL AAA |
| INE08RU07011 | Gawar Narnaul Highway Private Limited | NCD | 6% | Half-yearly | 31 Jul 2034 | Secured | CRISIL AAA |
| INE020B08FE4 | Rural Electrification Corporation Limited | Bond (NCD) | 7.35% | Yearly | 31 Jul 2034 | Unsecured | CRISIL AAA |
| INE721A07SE4 | Shriram Finance Limited | NCD | 8.75% | Yearly | 31 Jul 2034 | Secured | CRISIL AAA |
| INE457A08175 | Bank of maharashtra | Bond (NCD) | 7.8% | Yearly | 5 Aug 2034 | Unsecured | ICRA AA+ |
| INE537P07794 | India Infradebt Limited | NCD | 7.98% | Yearly | 5 Aug 2034 | Secured | CRISIL AAA |
| INE860H07IZ1 | Aditya Birla Capital Limited | NCD | 8.03% | Yearly | 8 Aug 2034 | Secured | India Ratings AAA |
| INE658F08482 | Kerala Infrastructure Investment Fund Board | Bond (NCD) | 9.67% | Quarterly | 8 Aug 2034 | Unsecured | India Ratings AA (CE) |
| INE134E08KE7 | Power Finance Corporation Limited | Bond (NCD) | 8.15% | Yearly | 8 Aug 2034 | Unsecured | CRISIL AAA |
| INE018E08367 | SBI Cards and Payment Services Limited | Subordinated NCD (Tier II) | 8.25% | Yearly | 8 Aug 2034 | Unsecured | CRISIL AAA |
| INE951F08069 | Aditya Birla Sun Life Insurance Company Limited | NCD | 8.49% | Yearly | 12 Aug 2034 | Unsecured | India Ratings AAA |
| INE0M3D15269 | India Endowment Policy Trust | PTC | — | As per payout schedule | 17 Aug 2034 | — | — |
| INE020B08BW5 | Rural Electrification Corporation Limited | Bond (NCD) | 8.18% | Yearly | 22 Aug 2034 | Unsecured | CRISIL AAA |
| INE202E08219 | Indian Renewable Energy Development Agency Limited | Bond (NCD) | 7.44% | Yearly | 25 Aug 2034 | Unsecured | India Ratings AAA |
| INE028A08349 | Bank Of Baroda | Bond (NCD) | 7.3% | Yearly | 27 Aug 2034 | Unsecured | CRISIL AAA |
| INE931S08023 | Adani Energy Solutions Limited | NCD | 8.7% | Yearly | 28 Aug 2034 | Unsecured | CRISIL AA+ |
| INE053F08429 | Indian Railway Finance Corporation Limited | Bond (NCD) | 7.25% | Yearly | 29 Aug 2034 | Unsecured | CRISIL AAA |
| INE053F07BV1 | Indian Railway Finance Corporation Limited | Bond (NCD) | 7.48% | Yearly | 29 Aug 2034 | Secured | CRISIL AAA |
| INE115A07QV7 | LIC Housing Finance Limited | NCD | 7.61% | Yearly | 29 Aug 2034 | Secured | CRISIL AAA |
| INE0BWS07011 | Altius Telecom Infrastructure Trust | NCD | 8% | Quarterly | 30 Aug 2034 | Secured | CARE AAA |
| INE0BWS08027 | Altius Telecom Infrastructure Trust | NCD | 8% | Quarterly | 30 Aug 2034 | Unsecured | CRISIL AAA |
| INE186K07106 | DLF Cyber City Developers Limited | NCD | Floating / market-linked | Yearly | 31 Aug 2034 | Secured | CRISIL AAA |
| INE549K08640 | Muthoot Fincorp Limited | Subordinated NCD (Tier II) | 10.4% | Yearly | 31 Aug 2034 | Unsecured | CRISIL AA |
| INE787H08139 | India Infrastructure Finance Company Limited | NCD | 7.37% | Yearly | 2 Sep 2034 | Unsecured | India Ratings AAA |
| INE812V08052 | Thdc India Limited | Bond (NCD) | 7.72% | Yearly | 3 Sep 2034 | Unsecured | India Ratings AA+ |
| INE238A08500 | Axis Bank Limited | NCD | 7.45% | Yearly | 5 Sep 2034 | Unsecured | CRISIL AAA |
| INE134E08KF4 | Power Finance Corporation Limited | Bond (NCD) | 8.25% | Yearly | 6 Sep 2034 | Unsecured | CRISIL AAA |
| INE028A08356 | Bank Of Baroda | Bond (NCD) | 7.26% | Yearly | 9 Sep 2034 | Unsecured | CRISIL AAA |
| INE028A08166 | Bank Of Baroda | Subordinated NCD (Tier II) | 7.75% | Yearly | 11 Sep 2034 | Unsecured | India Ratings AAA |
| INE721A07SG9 | Shriram Finance Limited | NCD | 9.1% | Yearly | 11 Sep 2034 | Secured | CRISIL AAA |
| INE562A08099 | Indian Bank | Bond (NCD) | 7.24% | Yearly | 13 Sep 2034 | Unsecured | CRISIL AAA |
| INE020B08BX3 | Rural Electrification Corporation Limited | Bond (NCD) | 8.29% | Yearly | 16 Sep 2034 | Unsecured | CRISIL AAA |
| INE549K08491 | Muthoot Fincorp Limited | Perpetual debt | 12% | Yearly | 19 Sep 2034 | Unsecured | CRISIL AA- |
| INE607M08105 | Tata Power Renewable Energy Limited | NCD | 7.85% | Yearly | 19 Sep 2034 | Unsecured | India Ratings AA+ |
| INE248U07FP9 | 360 ONE Prime Limited | NCD | Market-linked (index) | At maturity | 20 Sep 2034 | Secured | ICRA AA |
| INE094I07072 | Kolte-Patil Developers Ltd | NCD | Cumulative | At maturity | 20 Sep 2034 | Secured | CRISIL AA- |
| INE03W107298 | Arka Fincap Limited | NCD | 9.5% | Yearly | 23 Sep 2034 | Secured | CRISIL AA |
| INE031A08913 | Housing & Urban Development Corporation Limited | NCD | 7.15% | Yearly | 25 Sep 2034 | Unsecured | India Ratings AAA |
| INE148I07UT7 | Sammaan Capital Limited | NCD | 10.25% | Yearly | 25 Sep 2034 | Secured | CRISIL AA+ |
| INE148I07UU5 | Sammaan Capital Limited | NCD | 9.8% | Yearly | 25 Sep 2034 | Secured | CRISIL AA+ |
| INE148I07UV3 | Sammaan Capital Limited | NCD | 10.25% | Yearly | 25 Sep 2034 | Secured | CRISIL AA+ |
| INE148I07UW1 | Sammaan Capital Limited | NCD | 10.75% | Yearly | 25 Sep 2034 | Secured | CRISIL AA+ |
| INE296A07TE5 | Bajaj Finance Limited | NCD | 7.7% | Yearly | 4 Oct 2034 | Secured | CRISIL AAA |
Prices and yields are not shown; they change with every trade (see BSE and NSE). Type, coupon, frequency and security are as recorded by NSDL India Bond Info.
Upcoming and open NCD issues · Bond issues this week · Look up a bond by ISIN


