A list of 5,706 outstanding corporate bonds and NCDs in India from 825 issuers, with ISIN, type, coupon, interest frequency, maturity and security. Search by company or ISIN, or filter by type and year of maturity. Each issuer links to its page with the full details.
Data as of 7 Nov 2026 (snapshot 20261107-2059). Outstanding means the maturity date has not passed. Methodology and sources
Showing 4,801–4,900 of 5,706 bonds.
| ISIN | Issuer | Type | Coupon | Interest | Maturity | Security | Rating |
|---|---|---|---|---|---|---|---|
| INE134E07463 | Power Finance Corporation Limited | Tax-free bond | 8.92% | Yearly | 16 Nov 2033 | Secured | CRISIL AAA |
| INE007N08049 | Fedbank Financial Services Limited | NCD | 8.9% | Yearly | 21 Nov 2033 | Unsecured | India Ratings AA+ |
| INE432R07406 | Truhome Finance Limited | NCD | 9.25% | Yearly | 28 Nov 2033 | Secured | CRISIL AA |
| INE0M2307404 | Andhra Pradesh State Beverages Corporation Limited | Bond (NCD) | 9.15% | Quarterly | 30 Nov 2033 | Secured | India Ratings AA (CE) |
| INE134E08MU9 | Power Finance Corporation Limited | Bond (NCD) | 7.7% | Yearly | 30 Nov 2033 | Unsecured | CRISIL AAA |
| INE020B08ER9 | Rural Electrification Corporation Limited | Bond (NCD) | 7.71% | Yearly | 30 Nov 2033 | Unsecured | India Ratings AAA |
| INE028A08307 | Bank Of Baroda | Bond (NCD) | 7.68% | Yearly | 1 Dec 2033 | Unsecured | CRISIL AAA |
| INE457A08159 | Bank of maharashtra | Subordinated NCD (Tier II) | 7.99% | Yearly | 14 Dec 2033 | Unsecured | CARE AA+ |
| INE053F08346 | Indian Railway Finance Corporation Limited | Bond (NCD) | 7.67% | Yearly | 15 Dec 2033 | Unsecured | CRISIL AAA |
| INE420C07064 | Paisalo Digital Limited | NCD | 9.95% | Quarterly | 15 Dec 2033 | Secured | Infomerics AA |
| INE196P07203 | 360 One Portfolio Managers Limited | NCD | 0% | At maturity | 16 Dec 2033 | Secured | — |
| INE733E07JG5 | NTPC Limited | Tax-free bond | 8.66% | Yearly | 16 Dec 2033 | Secured | CRISIL AAA |
| INE733E07JJ9 | NTPC Limited | Tax-free bond | 8.91% | Yearly | 16 Dec 2033 | Secured | CRISIL AAA |
| INE261F08AW8 | National Bank for Agriculture and Rural Development | Bond (NCD) | 8.51% | Yearly | 19 Dec 2033 | Unsecured | CRISIL AAA |
| INE2O9N15014 | Grihum Housing Finance Limited | PTC | — | As per payout schedule | 20 Dec 2033 | — | — |
| INE040A08AJ4 | HDFC Bank Limited | Bond (NCD) | 7.71% | Yearly | 20 Dec 2033 | Unsecured | CRISIL AAA |
| INE028A08315 | Bank Of Baroda | Subordinated NCD (Tier II) | 7.75% | Yearly | 21 Dec 2033 | Unsecured | CRISIL AAA |
| INE094I07064 | Kolte-Patil Developers Ltd | NCD | Cumulative | At maturity | 21 Dec 2033 | Secured | CRISIL AA- |
| INE756I08256 | Hdb Financial Services Limited | Bond (NCD) | 8.4% | Yearly | 22 Dec 2033 | Unsecured | CRISIL AAA |
| INE202E08144 | Indian Renewable Energy Development Agency Limited | Bond (NCD) | 7.68% | Yearly | 22 Dec 2033 | Unsecured | India Ratings AAA |
| INE658F08136 | Kerala Infrastructure Investment Fund Board | Bond (NCD) | 8.95% | Quarterly | 22 Dec 2033 | Unsecured | India Ratings AA (CE) |
| INE572E07142 | PNB Housing Finance Limited | NCD | 8.13% | Yearly | 22 Dec 2033 | Secured | CRISIL AAA |
| INE148I07RV9 | Sammaan Capital Limited | NCD | 10.25% | Yearly | 27 Dec 2033 | Secured | CRISIL AA+ |
| INE148I07RW7 | Sammaan Capital Limited | NCD | 10.75% | Yearly | 27 Dec 2033 | Secured | CRISIL AA+ |
| INE148I07RZ0 | Sammaan Capital Limited | NCD | 10.25% | Yearly | 27 Dec 2033 | Secured | CRISIL AA+ |
| INE312X08026 | Magma General Insurance Limited | NCD | 9.7% | Yearly | 28 Dec 2033 | Unsecured | CRISIL AA |
| INE658F08326 | Kerala Infrastructure Investment Fund Board | Bond (NCD) | 9.42% | Quarterly | 30 Dec 2033 | Unsecured | India Ratings AA (CE) |
| INE549K08590 | Muthoot Fincorp Limited | NCD | 10.4% | Yearly | 30 Dec 2033 | Unsecured | Brickwork AA+ |
| INE1C3207024 | Telangana State Industrial Infrastructure Corporation Limited | NCD | 9.35% | Quarterly | 30 Dec 2033 | Secured | India Ratings AA (CE) |
| INE957N08110 | Hero FinCorp Limited | Subordinated NCD (Tier II) | 9% | Yearly | 5 Jan 2034 | Unsecured | CRISIL AA+ |
| INE721A07RX6 | Shriram Finance Limited | NCD | 8.75% | Yearly | 5 Jan 2034 | Secured | CRISIL AAA |
| INE742F07536 | Adani Ports and Special Economic Zone Ltd | NCD | 8.8% | Yearly | 9 Jan 2034 | Secured | India Ratings AAA |
| INE891K08174 | Axis Finance Limited | Subordinated NCD (Tier II) | 8.38% | Yearly | 11 Jan 2034 | Unsecured | CRISIL AAA |
| INE752E08726 | Power Grid Corporation of India Limited | Bond (NCD) | 7.65% | Yearly | 11 Jan 2034 | Unsecured | CRISIL AAA |
| INE031A07980 | Housing & Urban Development Corporation Limited | Tax-free bond | 8.76% | Yearly | 13 Jan 2034 | Secured | India Ratings AAA |
| INE031A07AB2 | Housing & Urban Development Corporation Limited | Tax-free bond | 9.01% | Yearly | 13 Jan 2034 | Secured | India Ratings AAA |
| INE557F07108 | National Housing Bank | Tax-free bond | 8.76% | Yearly | 13 Jan 2034 | Secured | CRISIL AAA |
| INE557F07132 | National Housing Bank | Tax-free bond | 9.01% | Yearly | 13 Jan 2034 | Secured | CRISIL AAA |
| INE774D08MW0 | Mahindra and Mahindra Financial Services Limited | Subordinated NCD (Tier II) | 8.35% | Yearly | 16 Jan 2034 | Unsecured | CRISIL AAA |
| INE812V08037 | Thdc India Limited | Bond (NCD) | 7.93% | Yearly | 16 Jan 2034 | Unsecured | India Ratings AA+ |
| INE420C07080 | Paisalo Digital Limited | NCD | 9.95% | Quarterly | 17 Jan 2034 | Secured | Infomerics AA |
| INE658F08532 | Kerala Infrastructure Investment Fund Board | Bond (NCD) | 9.3% | Quarterly | 21 Jan 2034 | Unsecured | India Ratings AA (CE) |
| INE787H07347 | India Infrastructure Finance Company Limited | Bond (NCD) | 8.66% | Yearly | 22 Jan 2034 | Secured | India Ratings AAA |
| INE787H07370 | India Infrastructure Finance Company Limited | Bond (NCD) | 8.91% | Yearly | 22 Jan 2034 | Secured | India Ratings AAA |
| INE018E08342 | SBI Cards and Payment Services Limited | Subordinated NCD (Tier II) | 8.33% | Yearly | 24 Jan 2034 | Unsecured | CRISIL AAA |
| INE028A08323 | Bank Of Baroda | Bond (NCD) | 7.57% | Yearly | 25 Jan 2034 | Unsecured | CRISIL AAA |
| INE261F08AZ1 | National Bank for Agriculture and Rural Development | Bond (NCD) | 8.54% | Yearly | 30 Jan 2034 | Unsecured | CRISIL AAA |
| INE0H7R07066 | National Highways Infra Trust | NCD | Cumulative | At maturity | 30 Jan 2034 | Secured | India Ratings AAA |
| INE831R07417 | Aditya Birla Housing Finance Limited | NCD | 8% | Yearly | 31 Jan 2034 | Secured | India Ratings AAA |
| INE296A07SV1 | Bajaj Finance Limited | NCD | 7.82% | Yearly | 31 Jan 2034 | Secured | CRISIL AAA |
| INE020B08EV1 | Rural Electrification Corporation Limited | Bond (NCD) | 7.64% | Yearly | 31 Jan 2034 | Unsecured | CRISIL AAA |
| INE115A07QN4 | LIC Housing Finance Limited | NCD | 7.69% | Yearly | 6 Feb 2034 | Secured | CRISIL AAA |
| INE296A07SU3 | Bajaj Finance Limited | NCD | 7.87% | Yearly | 8 Feb 2034 | Secured | CRISIL AAA |
| INE377Y07458 | Bajaj Housing Finance Limited | NCD | 7.8% | Yearly | 9 Feb 2034 | Secured | CRISIL AAA |
| INE848E07BV7 | NHPC Limited | Bond (NCD) | 6.86% | Yearly | 10 Feb 2034 | Secured | India Ratings AAA |
| INE01RG07015 | Gawar Khajuwala Bap Highway Private Limited | NCD | 6% | Half-yearly | 14 Feb 2034 | Secured | ICRA AAA |
| INE01WN07110 | Motilal Oswal Finvest | NCD | 9.2% | Yearly | 14 Feb 2034 | Secured | CRISIL AA+ |
| INE053F08361 | Indian Railway Finance Corporation Limited | Bond (NCD) | 7.48% | Yearly | 16 Feb 2034 | Unsecured | CRISIL AAA |
| INE0UV115016 | Clix Capital Sevices Private Limited | PTC | 9.9% | As per payout schedule | 17 Feb 2034 | — | — |
| INE296A07SW9 | Bajaj Finance Limited | NCD | 7.92% | Yearly | 20 Feb 2034 | Secured | CRISIL AAA |
| INE848E08185 | NHPC Limited | Bond (NCD) | 7.59% | Yearly | 20 Feb 2034 | Unsecured | India Ratings AAA |
| INE01MM08012 | SBI General Insurance Company Limited | NCD | 8.35% | Yearly | 21 Feb 2034 | Unsecured | CRISIL AAA |
| INE028A08331 | Bank Of Baroda | Subordinated NCD (Tier II) | 7.57% | Yearly | 22 Feb 2034 | Unsecured | CRISIL AAA |
| INE134E08MY1 | Power Finance Corporation Limited | Bond (NCD) | 7.49% | Yearly | 22 Feb 2034 | Unsecured | CRISIL AAA |
| INE134E08JT7 | Power Finance Corporation Limited | Bond (NCD) | 8.75% | Yearly | 22 Feb 2034 | Unsecured | CRISIL AAA |
| INE202E08169 | Indian Renewable Energy Development Agency Limited | Bond (NCD) | 7.59% | Yearly | 23 Feb 2034 | Unsecured | India Ratings AAA |
| INE539K08252 | Credila Financial Services Limited | Subordinated NCD (Tier II) | 9.6% | Yearly | 24 Feb 2034 | Unsecured | CRISIL AA+ |
| INE420C07098 | Paisalo Digital Limited | NCD | 9.95% | Quarterly | 24 Feb 2034 | Secured | Infomerics AA |
| INE848E08409 | NHPC Limited | Bond (NCD) | 7.29% | Yearly | 27 Feb 2034 | Unsecured | India Ratings AAA |
| INE818W08107 | ESAF Small Finance Bank Limited | Subordinated NCD (Tier II) | 11.1% | Yearly | 28 Feb 2034 | Unsecured | CARE A- |
| INE053F08379 | Indian Railway Finance Corporation Limited | Bond (NCD) | 7.44% | Yearly | 28 Feb 2034 | Unsecured | CRISIL AAA |
| INE020B08EY5 | Rural Electrification Corporation Limited | Bond (NCD) | 7.47% | Yearly | 28 Feb 2034 | Unsecured | India Ratings AAA |
| INE018E08359 | SBI Cards and Payment Services Limited | Subordinated NCD (Tier II) | 8.29% | Yearly | 28 Feb 2034 | Unsecured | CRISIL AAA |
| INE530L07673 | Nido Home Finance Limited | NCD | 10.26% | Yearly | 1 Mar 2034 | Secured | CRISIL A+ |
| INE081A08223 | Tata Steel Limited | NCD | 9.84% | Yearly | 1 Mar 2034 | Unsecured | India Ratings AAA |
| INE579F24081 | Nashik Municipal Corporation | Bond (NCD) | 8.05% | Yearly | 5 Mar 2034 | Unsecured | CRISIL AA+ |
| INE153A08188 | Mahanagar Telephone Nigam Limited | Bond (NCD) | 7.51% | Yearly | 6 Mar 2034 | Unsecured | India Ratings AAA (CE) |
| INE238A08492 | Axis Bank Limited | NCD | 7.64% | Yearly | 7 Mar 2034 | Unsecured | CRISIL AAA |
| INE813H07424 | Torrent Power Limited | NCD | 7.97% | Yearly | 9 Mar 2034 | Secured | CRISIL AA+ |
| INE752E08734 | Power Grid Corporation of India Limited | Bond (NCD) | 7.35% | Yearly | 12 Mar 2034 | Unsecured | CRISIL AAA |
| INE202E07146 | Indian Renewable Energy Development Agency Limited | Bond (NCD) | 8.55% | Yearly | 13 Mar 2034 | Secured | ICRA AAA |
| INE202E07153 | Indian Renewable Energy Development Agency Limited | Bond (NCD) | 8.8% | Yearly | 13 Mar 2034 | Secured | ICRA AAA |
| INE818F07286 | Kerala Financial Corporation | NCD | 8.89% | Quarterly | 13 Mar 2034 | Secured | Acuite AA |
| INE261F08BE4 | National Bank for Agriculture and Rural Development | Bond (NCD) | 8.62% | Yearly | 14 Mar 2034 | Unsecured | CRISIL AAA |
| INE2T2Q07121 | Hyderabad Metropolitan Development Authority | Bond (NCD) | 8.7% | Quarterly | 15 Mar 2034 | Secured | Acuite AA+ (CE) |
| INE103D08047 | Bharat Sanchar Nigam Limited | Bond (NCD) | 7.55% | Yearly | 20 Mar 2034 | Unsecured | CRISIL AAA (CE) |
| INE103D08054 | Bharat Sanchar Nigam Limited | Bond (NCD) | 7.51% | Yearly | 20 Mar 2034 | Unsecured | CRISIL AAA (CE) |
| INE040A08AK2 | HDFC Bank Limited | Bond (NCD) | 7.65% | Yearly | 20 Mar 2034 | Unsecured | CRISIL AAA |
| INE657H08043 | Delhi International Airport Limited | NCD | Floating / market-linked | Quarterly | 22 Mar 2034 | Unsecured | India Ratings AA |
| INE115A07QP9 | LIC Housing Finance Limited | NCD | 7.73% | Yearly | 22 Mar 2034 | Secured | CRISIL AAA |
| INE658F08219 | Kerala Infrastructure Investment Fund Board | Bond (NCD) | 9.1% | Quarterly | 24 Mar 2034 | Unsecured | India Ratings AA (CE) |
| INE557F07165 | National Housing Bank | Tax-free bond | 8.65% | Yearly | 24 Mar 2034 | Secured | CRISIL AAA |
| INE557F07199 | National Housing Bank | Tax-free bond | 8.9% | Yearly | 24 Mar 2034 | Secured | CRISIL AAA |
| INE020B07IE0 | Rural Electrification Corporation Limited | Tax-free bond | 8.61% | Yearly | 24 Mar 2034 | Secured | CRISIL AAA |
| INE020B07IH3 | Rural Electrification Corporation Limited | Tax-free bond | 8.86% | Yearly | 24 Mar 2034 | Secured | CRISIL AAA |
| INE658F08409 | Kerala Infrastructure Investment Fund Board | Bond (NCD) | 9.49% | Quarterly | 25 Mar 2034 | Unsecured | India Ratings AA (CE) |
| INE103D08062 | Bharat Sanchar Nigam Limited | Bond (NCD) | 7.51% | Yearly | 26 Mar 2034 | Unsecured | CRISIL AAA (CE) |
| INE148I07SQ7 | Sammaan Capital Limited | NCD | 10.25% | Yearly | 26 Mar 2034 | Secured | CRISIL AA+ |
| INE148I07SR5 | Sammaan Capital Limited | NCD | 10.75% | Yearly | 26 Mar 2034 | Secured | CRISIL AA+ |
| INE148I07SV7 | Sammaan Capital Limited | NCD | 10.25% | Yearly | 26 Mar 2034 | Secured | CRISIL AA+ |
Prices and yields are not shown; they change with every trade (see BSE and NSE). Type, coupon, frequency and security are as recorded by NSDL India Bond Info.
Upcoming and open NCD issues · Bond issues this week · Look up a bond by ISIN


