A list of 5,709 outstanding corporate bonds and NCDs in India from 824 issuers, with ISIN, type, coupon, interest frequency, maturity and security. Search by company or ISIN, or filter by type and year of maturity. Each issuer links to its page with the full details.
Data as of 6 Nov 2026 (snapshot 20261106-2030). Outstanding means the maturity date has not passed. Methodology and sources
Showing 2,301–2,400 of 5,709 bonds.
| ISIN | Issuer | Type | Coupon | Interest | Maturity | Security | Rating |
|---|---|---|---|---|---|---|---|
| INE01ZK07HJ6 | Hedge Finance Ltd | — | 11% | At maturity | 1 Sep 2028 | Secured | Infomerics BB+ |
| INE530B07674 | IIFL Finance Limited | NCD | 9.25% | Yearly | 1 Sep 2028 | Secured | CRISIL AA |
| INE0A3007057 | Western Capital Advisors Private Limited | NCD | 10.75% | Yearly | 1 Sep 2028 | Secured | Acuite BBB+ |
| INE741K07629 | Creditaccess Grameen Limited | NCD | 9.15% | Yearly | 2 Sep 2028 | Secured | ICRA AA- |
| INE031A07899 | Housing & Urban Development Corporation Limited | Tax-free bond | 8.56% | Yearly | 2 Sep 2028 | Secured | India Ratings AAA |
| INE0NES07345 | Keertana Finserv Limited | NCD | 12% | Yearly | 4 Sep 2028 | Secured | India Ratings BBB+ |
| INE213W07327 | SMFG India Home Finance Company Limited | NCD | 7.25% | Yearly | 4 Sep 2028 | Secured | CARE AAA |
| INE787H07255 | India Infrastructure Finance Company Limited | Tax-free bond | 8.48% | Yearly | 5 Sep 2028 | Secured | India Ratings AAA |
| INE831R07573 | Aditya Birla Housing Finance Limited | NCD | 7.86% | Yearly | 7 Sep 2028 | Secured | CRISIL AAA |
| INE741K07546 | Creditaccess Grameen Limited | NCD | Cumulative | At maturity | 7 Sep 2028 | Secured | India Ratings AA- |
| INE741K07579 | Creditaccess Grameen Limited | NCD | 9.7% | Yearly | 7 Sep 2028 | Secured | India Ratings AA- |
| INE665L08014 | Varroc Engineering Limited | NCD | 9.2% | Quarterly | 7 Sep 2028 | Unsecured | India Ratings A+ |
| INE0GCN07047 | Adani Airport Holdings Limited | NCD | 9.35% | Yearly | 8 Sep 2028 | Secured | CRISIL AA |
| INE046W07396 | Muthoot Microfin Limited | NCD | 9.25% | Yearly | 8 Sep 2028 | Secured | CRISIL AA- |
| INE511C07938 | Poonawalla Fincorp Limited | NCD | 7.58% | Yearly | 8 Sep 2028 | Secured | CRISIL AAA |
| INE0P1407067 | Vivriti Capital Limited | NCD | 9.5% | Yearly | 8 Sep 2028 | Secured | CRISIL A+ |
| INE065507BK6 | Achiievers Finance India Limited | NCD | 12% | Yearly | 9 Sep 2028 | Secured | Infomerics BBB- |
| INE30CD07013 | Manhar Resorts Private Limited | NCD | 16.5% | Yearly | 9 Sep 2028 | Secured | — |
| INE09PO07362 | Zetwerk Manufacturing Businesses Limited | NCD | 11.25% | Quarterly | 9 Sep 2028 | Secured | CRISIL A- |
| INE916Y07107 | Akme Fintrade (India) Limited | NCD | 11.4% | Yearly | 10 Sep 2028 | Secured | Acuite A- |
| INE04Q907231 | Dar Credit & Capital Limited | NCD | 13% | Yearly | 10 Sep 2028 | Secured | CARE BBB- |
| INE530L07BD4 | Nido Home Finance Limited | NCD | 9.35% | Yearly | 10 Sep 2028 | Secured | CRISIL A+ |
| INE420C07155 | Paisalo Digital Limited | NCD | 10% | Yearly | 10 Sep 2028 | Secured | Infomerics AA |
| INE09PO07370 | Zetwerk Manufacturing Businesses Limited | NCD | 11.25% | Quarterly | 10 Sep 2028 | Secured | CRISIL A- |
| INE296A07SO6 | Bajaj Finance Limited | NCD | 7.85% | Yearly | 11 Sep 2028 | Secured | CRISIL AAA |
| INE0E2B08013 | Mansukh Securities and Finance Limited | NCD | 9% | Yearly | 11 Sep 2028 | Unsecured | CRISIL BBB |
| INE229U07178 | Namra Finance Limited | NCD | 11.25% | Quarterly | 11 Sep 2028 | Secured | Acuite A- |
| INE0MZC07288 | Upgrid Electrilease Private Limited | NCD | 11.75% | Yearly | 11 Sep 2028 | Secured | — |
| INE604O07241 | Dmi Finance Private Limited | NCD | 9.5% | Yearly | 12 Sep 2028 | Secured | ICRA AA |
| INE572O07DJ3 | ECap Equities Limited | NCD | Floating / market-linked | At maturity | 12 Sep 2028 | Secured | ICRA A+ |
| INE413U07434 | IIFL Samasta Finance Limited | NCD | 9.65% | Quarterly | 12 Sep 2028 | Secured | CRISIL AA- |
| INE859C07303 | Ikf Finance Limited | NCD | 9% | Yearly | 12 Sep 2028 | Secured | CARE AA- |
| INE511C07888 | Poonawalla Fincorp Limited | NCD | 7.58% | Yearly | 12 Sep 2028 | Secured | CRISIL AAA |
| INE2C2R07011 | Praveen Capital Private Limited | NCD | 12% | Yearly | 12 Sep 2028 | Secured | Infomerics BBB- |
| INE331A07315 | The Ramco Cements Limited | NCD | 7.8% | Yearly | 12 Sep 2028 | Secured | ICRA AA+ |
| INE081J07036 | Globe Capital Market Limited | NCD | 9.38% | Yearly | 14 Sep 2028 | Secured | ICRA AA- |
| INE818F07120 | Kerala Financial Corporation | Bond (NCD) | 7.7% | Half-yearly | 14 Sep 2028 | Secured | Brickwork AA |
| INE674K07069 | Aditya Birla Capital Limited | NCD | 7.3% | Yearly | 15 Sep 2028 | Secured | CRISIL AAA |
| INE957N07906 | Hero FinCorp Limited | NCD | Floating / market-linked | Yearly | 15 Sep 2028 | Secured | CRISIL AA+ |
| INE104W08060 | Kanakadurga Finance Limited | NCD | 13.75% | Yearly | 15 Sep 2028 | Unsecured | CARE BBB |
| INE261F08EO7 | National Bank for Agriculture and Rural Development | Bond (NCD) | 7.48% | Yearly | 15 Sep 2028 | Unsecured | CRISIL AAA |
| INE0X4L15010 | Piramal Capital & Housing Finance Limited | PTC | 9.45% | As per payout schedule | 15 Sep 2028 | — | — |
| INE528G08410 | Yes Bank Ltd | Bond (NCD) | 9.12% | Yearly | 15 Sep 2028 | Unsecured | CRISIL AA+ |
| INE14H407124 | Finnable Credit Private Limited | NCD | 11% | Yearly | 16 Sep 2028 | Secured | CARE BBB+ |
| INE10A707185 | Respo Financial Capital Private Limited | NCD | 12% | Yearly | 17 Sep 2028 | Secured | India Ratings BBB |
| INE092VO8028 | Apollo Munich Health Insurance Company Limited | — | — | — | 18 Sep 2028 | — | — |
| INE101Q07BW3 | Muthoot Mcred Limited | NCD | 9.65% | Yearly | 18 Sep 2028 | Secured | ICRA A |
| INE118D08078 | Nuvoco Vistas Corporation Limited | NCD | 7.7% | Yearly | 18 Sep 2028 | Unsecured | CRISIL AA |
| INE420C07189 | Paisalo Digital Limited | NCD | 9.25% | Yearly | 18 Sep 2028 | Secured | Infomerics AA |
| INE268T07AN5 | Supra Pacific Financial Services Limited | NCD | 12% | Yearly | 18 Sep 2028 | Secured | — |
| INE516Q08471 | Asirvad Micro Finance Limited | NCD | 8.7% | Yearly | 19 Sep 2028 | Unsecured | CRISIL AA- |
| INE723X07349 | Trust Investment Advisors Private Limited | NCD | 8.5% | Yearly | 19 Sep 2028 | Secured | Infomerics AA |
| INE729N07107 | Tvs Credit Services Limited | NCD | 7.55% | Yearly | 19 Sep 2028 | Secured | CARE AA+ |
| INE484J08063 | Godrej Properties Limited | NCD | 8.5% | Yearly | 20 Sep 2028 | Unsecured | India Ratings AA+ |
| INE1QWF07097 | Greaves Finance Limited | NCD | 10.5% | Yearly | 20 Sep 2028 | Secured | India Ratings A- |
| INE321N07756 | Incred Financial Services Limited | NCD | 8.8% | Quarterly | 20 Sep 2028 | Secured | CRISIL AA- |
| INE549K08368 | Muthoot Fincorp Limited | NCD | 10.04% | Yearly | 20 Sep 2028 | Unsecured | CRISIL AA |
| INE1EJ815024 | Veritas Finance Limited | PTC | 9.25% | As per payout schedule | 20 Sep 2028 | — | — |
| INE296A07TN6 | Bajaj Finance Limited | NCD | 7.07% | Yearly | 21 Sep 2028 | Secured | CRISIL AAA |
| INE0DZE07077 | Kisetsu Saison Finance (India) Private Limited | NCD | 7.7% | Yearly | 21 Sep 2028 | Secured | CARE AAA |
| INE12P207096 | Gk91 Global Private Limited | NCD | 8% | Quarterly | 22 Sep 2028 | Secured | — |
| INE746L07014 | Goldman Sachs (India) Finance Private Limited | NCD | 7.44% | Yearly | 22 Sep 2028 | Secured | ICRA AAA |
| INE756I07FH3 | Hdb Financial Services Limited | NCD | 7.18% | Yearly | 22 Sep 2028 | Secured | CRISIL AAA |
| INE916DA7TD8 | Kotak Mahindra Prime Limited | NCD | 7.3% | Yearly | 22 Sep 2028 | Secured | CRISIL AAA |
| INE296G07341 | Muthoot Capital Services Limited | NCD | 9.25% | Quarterly | 22 Sep 2028 | Secured | CRISIL AA- |
| INE882Z08098 | Muthoot Housing Finance Company Limited | NCD | 10.1% | Yearly | 22 Sep 2028 | Unsecured | CRISIL AA- |
| INE0J4S07028 | Abhinand Ventures Private Limited | NCD | 19.5% | Quarterly | 23 Sep 2028 | Secured | — |
| INE545L07044 | Mangal Credit and Fincorp Limited | NCD | 11.75% | Yearly | 23 Sep 2028 | Secured | CRISIL BBB |
| INE046W07297 | Muthoot Microfin Limited | NCD | 9.8% | Yearly | 23 Sep 2028 | Secured | CRISIL AA- |
| INE08Z607141 | Vastu Finserve India Private Limited | NCD | 8.75% | Yearly | 23 Sep 2028 | Secured | CARE AA |
| INE516Q07507 | Asirvad Micro Finance Limited | NCD | 9.1% | Yearly | 24 Sep 2028 | Secured | CRISIL AA- |
| INE02QA07067 | ASK Financial Holdings Private Limited | NCD | 9.25% | Quarterly | 24 Sep 2028 | Secured | CRISIL AA- |
| INE612U07159 | Electronica Finance Limited | NCD | 9.35% | Yearly | 24 Sep 2028 | Secured | India Ratings A |
| INE348L07423 | Mas Financial Services Limited | NCD | 8.55% | Quarterly | 24 Sep 2028 | Secured | CARE AA- |
| INE549K07JB3 | Muthoot Fincorp Limited | NCD | 8.56% | Yearly | 24 Sep 2028 | Secured | Brickwork AA+ |
| INE020B07HP8 | Rural Electrification Corporation Limited | Tax-free bond | 8.46% | Yearly | 24 Sep 2028 | Secured | CRISIL AAA |
| INE020B07HS2 | Rural Electrification Corporation Limited | Tax-free bond | 8.71% | Yearly | 24 Sep 2028 | Secured | CRISIL AAA |
| INE21AP15013 | Satin Finserv Limited | PTC | 11.95% | As per payout schedule | 24 Sep 2028 | — | — |
| INE109C07147 | Arman Financial Services Limited | NCD | 10.9% | Quarterly | 25 Sep 2028 | Secured | Acuite A- |
| INE2MZB15016 | Ascend Bizcap Private Limited | PTC | 11.5% | As per payout schedule | 25 Sep 2028 | — | — |
| INE998Y07212 | Berar Finance Limited | NCD | 11% | Yearly | 25 Sep 2028 | Secured | CRISIL BBB+ |
| INE0DBJ07226 | Mizuho Capsave Finance Private Limited | NCD | 7.35% | Quarterly | 25 Sep 2028 | Secured | ICRA AAA |
| INE296Q07183 | Moneyboxx Finance Limited | NCD | 10.75% | Yearly | 25 Sep 2028 | Secured | CRISIL BBB |
| INE244L07150 | Sammaan Finserve Limited | NCD | 8.75% | Monthly | 25 Sep 2028 | Secured | CRISIL AA+ |
| INE244L07168 | Sammaan Finserve Limited | NCD | 8.84% | Monthly | 25 Sep 2028 | Secured | CRISIL AA+ |
| INE244L07176 | Sammaan Finserve Limited | NCD | 9.1% | Yearly | 25 Sep 2028 | Secured | CRISIL AA+ |
| INE244L07184 | Sammaan Finserve Limited | NCD | 9.2% | Yearly | 25 Sep 2028 | Secured | CRISIL AA+ |
| INE725H08261 | Tata Projects Limited | NCD | 7.85% | Yearly | 25 Sep 2028 | Unsecured | CRISIL AA |
| INE1JAR07010 | Knowledge Realty Trust | NCD | 7.2% | Quarterly | 26 Sep 2028 | Secured | CRISIL AAA |
| INE0CCU08015 | Mindspace Business Parks Reit | NCD | 7.63% | Quarterly | 26 Sep 2028 | Unsecured | ICRA AAA |
| INE04VS07453 | Oxyzo Financial Services Limited | NCD | 9.7% | Quarterly | 26 Sep 2028 | Secured | ICRA A+ |
| INE148I07PK6 | Sammaan Capital Limited | NCD | 9.65% | Yearly | 26 Sep 2028 | Secured | CRISIL AA+ |
| INE148I07PL4 | Sammaan Capital Limited | NCD | 10.15% | Yearly | 26 Sep 2028 | Secured | CRISIL AA+ |
| INE148I07PO8 | Sammaan Capital Limited | NCD | 9.71% | Yearly | 26 Sep 2028 | Secured | CRISIL AA+ |
| INE055I07180 | Grihum Housing Finance Limited | NCD | Floating / market-linked | Quarterly | 27 Sep 2028 | Secured | CARE AA- |
| INE040A08401 | HDFC Bank Limited | Bond (NCD) | 6.44% | Yearly | 27 Sep 2028 | Unsecured | CRISIL AAA |
| INE219X07512 | IndiGrid Infrastructure Trust | NCD | 7.04% | Quarterly | 27 Sep 2028 | Secured | CRISIL AAA |
| INE261F08EC2 | National Bank for Agriculture and Rural Development | Bond (NCD) | 7.63% | Yearly | 27 Sep 2028 | Unsecured | CRISIL AAA |
| INE647U07106 | Clean Max Enviro Energy Solutions Limited | NCD | 8.25% | Quarterly | 28 Sep 2028 | Secured | CRISIL AA |
| INE2I7H15018 | Jamnagar Utilities & Power Private Limited | PTC | 7.66% | As per payout schedule | 28 Sep 2028 | — | — |
Prices and yields are not shown; they change with every trade (see BSE and NSE). Type, coupon, frequency and security are as recorded by NSDL India Bond Info.
Upcoming and open NCD issues · Bond issues this week · Look up a bond by ISIN


