A list of 5,706 outstanding corporate bonds and NCDs in India from 825 issuers, with ISIN, type, coupon, interest frequency, maturity and security. Search by company or ISIN, or filter by type and year of maturity. Each issuer links to its page with the full details.
Data as of 7 Nov 2026 (snapshot 20261107-2059). Outstanding means the maturity date has not passed. Methodology and sources
Showing 5,401–5,500 of 5,706 bonds.
| ISIN | Issuer | Type | Coupon | Interest | Maturity | Security | Rating |
|---|---|---|---|---|---|---|---|
| INE2T2Q07105 | Hyderabad Metropolitan Development Authority | Bond (NCD) | 8.7% | Quarterly | 15 Mar 2038 | Secured | Acuite AA+ (CE) |
| INE261F08DZ5 | National Bank for Agriculture and Rural Development | Bond (NCD) | 7.78% | Yearly | 29 Mar 2038 | Unsecured | CRISIL AAA |
| INE0NR607090 | Cube Highways Trust | NCD | 7.39% | Quarterly | 31 Mar 2038 | Secured | CRISIL AAA |
| INE219X07389 | IndiGrid Infrastructure Trust | NCD | Floating / market-linked | Quarterly | 31 Mar 2038 | Secured | CRISIL AAA |
| INE053F08296 | Indian Railway Finance Corporation Limited | Bond (NCD) | 7.74% | Yearly | 15 Apr 2038 | Unsecured | CRISIL AAA |
| INE848E08326 | NHPC Limited | Bond (NCD) | 6.86% | Yearly | 6 May 2038 | Unsecured | India Ratings AAA |
| INE848E08540 | NHPC Limited | Bond (NCD) | 7.67% | Yearly | 29 May 2038 | Unsecured | India Ratings AAA |
| INE2T2Q07238 | Hyderabad Metropolitan Development Authority | Bond (NCD) | 8.5% | Quarterly | 15 Jun 2038 | Secured | Acuite AA+ (CE) |
| INE160A08274 | Punjab National Bank | Subordinated NCD (Tier II) | 7.74% | Yearly | 30 Jun 2038 | Unsecured | India Ratings AAA |
| INE062A08389 | State Bank Of India | Bond (NCD) | 7.54% | Yearly | 1 Aug 2038 | Unsecured | India Ratings AAA |
| INE906B07IY8 | National Highways Authority of India | Bond (NCD) | 7.26% | Yearly | 10 Aug 2038 | Secured | CRISIL AAA |
| INE787H08063 | India Infrastructure Finance Company Limited | NCD | 7.53% | Yearly | 18 Sep 2038 | Unsecured | India Ratings AAA |
| INE062A08397 | State Bank Of India | Bond (NCD) | 7.49% | Yearly | 24 Sep 2038 | Unsecured | India Ratings AAA |
| INE365D08018 | Ashiana Housing Limited | NCD | Floating / market-linked | Quarterly | 28 Sep 2038 | Unsecured | ICRA A |
| INE0F6K08071 | Mumbai Urja Marg Limited | NCD | Floating / market-linked | Quarterly | 30 Sep 2038 | Unsecured | CRISIL AAA |
| INE0F6K08063 | Mumbai Urja Marg Limited | NCD | Floating / market-linked | Quarterly | 30 Sep 2038 | Unsecured | CRISIL AAA |
| INE787H08071 | India Infrastructure Finance Company Limited | NCD | 7.69% | Yearly | 26 Oct 2038 | Unsecured | India Ratings AAA |
| INE062A08405 | State Bank Of India | Bond (NCD) | 7.81% | Yearly | 2 Nov 2038 | Unsecured | CRISIL AAA |
| INE020B08EU3 | Rural Electrification Corporation Limited | Bond (NCD) | 7.67% | Yearly | 30 Nov 2038 | Unsecured | India Ratings AAA |
| INE0J7Q07231 | Dme Development Limited | Bond (NCD) | 7.74% | Yearly | 4 Dec 2038 | Secured | CRISIL AAA |
| INE787H08089 | India Infrastructure Finance Company Limited | NCD | 7.67% | Yearly | 8 Dec 2038 | Unsecured | India Ratings AAA |
| INE134E08MV7 | Power Finance Corporation Limited | Bond (NCD) | 7.69% | Yearly | 15 Dec 2038 | Unsecured | CRISIL AAA |
| INE0KUG08027 | National Bank For Financing Infrastructure And Development | Bond (NCD) | 7.65% | Yearly | 22 Dec 2038 | Unsecured | CRISIL AAA |
| INE401Y08025 | Hinduja Housing Finance Limited | NCD | 9.65% | Yearly | 29 Dec 2038 | Unsecured | CRISIL AA+ |
| INE732Q07013 | Darbhanga Motihari Transmission Company Ltd | NCD | 8.05% | Yearly | 31 Dec 2038 | Secured | India Ratings AAA (SO) |
| INE2W3R15026 | Muthoot Fincorp Limited | PTC | — | As per payout schedule | 25 Jan 2039 | — | — |
| INE03ST08010 | Hampi Expressway Private Limited | NCD | Floating / market-linked | Quarterly | 16 Feb 2039 | Unsecured | CARE AA+ (CE) |
| INE848E08458 | NHPC Limited | Bond (NCD) | 7.29% | Yearly | 25 Feb 2039 | Unsecured | India Ratings AAA |
| INE0J7Q07249 | Dme Development Limited | Bond (NCD) | 7.55% | Yearly | 1 Mar 2039 | Secured | CRISIL AAA |
| INE906B07IK7 | National Highways Authority of India | Bond (NCD) | 7.28% | Yearly | 8 Mar 2039 | Secured | CRISIL AAA |
| INE787H08097 | India Infrastructure Finance Company Limited | NCD | 7.34% | Yearly | 14 Mar 2039 | Unsecured | India Ratings AAA |
| INE2T2Q07063 | Hyderabad Metropolitan Development Authority | Bond (NCD) | 8.7% | Quarterly | 15 Mar 2039 | Secured | Acuite AA+ (CE) |
| INE787H08105 | India Infrastructure Finance Company Limited | NCD | 7.51% | Yearly | 25 Apr 2039 | Unsecured | India Ratings AAA |
| INE848E08334 | NHPC Limited | Bond (NCD) | 6.86% | Yearly | 6 May 2039 | Unsecured | India Ratings AAA |
| INE848E08557 | NHPC Limited | Bond (NCD) | 7.67% | Yearly | 27 May 2039 | Unsecured | India Ratings AAA |
| INE146O08258 | Hinduja Leyland Finance Limited | NCD | 9.65% | Yearly | 29 May 2039 | Unsecured | CRISIL AA+ |
| INE2T2Q07246 | Hyderabad Metropolitan Development Authority | Bond (NCD) | 8.5% | Quarterly | 15 Jun 2039 | Secured | Acuite AA+ (CE) |
| INE0KZX07023 | Infopark Properties Limited | NCD | Floating / market-linked | Yearly | 19 Jun 2039 | Secured | — |
| INE787H08113 | India Infrastructure Finance Company Limited | NCD | 7.41% | Yearly | 26 Jun 2039 | Unsecured | India Ratings AAA |
| INE062A08421 | State Bank Of India | Bond (NCD) | 7.36% | Yearly | 27 Jun 2039 | Unsecured | India Ratings AAA |
| INE0Q3B07019 | Gawar Waranga Highways Private Limited | NCD | 7.53% | Yearly | 30 Jun 2039 | Secured | CARE AAA |
| INE0Q3B07027 | Gawar Waranga Highways Private Limited | NCD | 7.7% | Yearly | 30 Jun 2039 | Secured | CARE AAA |
| INE146O08274 | Hinduja Leyland Finance Limited | NCD | 9.5% | Yearly | 10 Jul 2039 | Unsecured | CRISIL AA+ |
| INE062A08439 | State Bank Of India | Bond (NCD) | 7.36% | Yearly | 11 Jul 2039 | Unsecured | CRISIL AAA |
| INE134E08NB7 | Power Finance Corporation Limited | Bond (NCD) | 7.32% | Yearly | 15 Jul 2039 | Unsecured | CRISIL AAA |
| INE202E08227 | Indian Renewable Energy Development Agency Limited | Bond (NCD) | 7.39% | Yearly | 22 Jul 2039 | Unsecured | India Ratings AAA |
| INE787H08121 | India Infrastructure Finance Company Limited | NCD | 7.39% | Yearly | 1 Aug 2039 | Unsecured | India Ratings AAA |
| INE537P07802 | India Infradebt Limited | NCD | 7.95% | Yearly | 13 Aug 2039 | Secured | CRISIL AAA |
| INE062A08447 | State Bank Of India | Bond (NCD) | 7.42% | Yearly | 29 Aug 2039 | Unsecured | India Ratings AAA |
| INE202E08235 | Indian Renewable Energy Development Agency Limited | Bond (NCD) | 7.36% | Yearly | 9 Sep 2039 | Unsecured | India Ratings AAA |
| INE062A08454 | State Bank Of India | Bond (NCD) | 7.33% | Yearly | 20 Sep 2039 | Unsecured | CRISIL AAA |
| INE020B08FI5 | Rural Electrification Corporation Limited | Bond (NCD) | 7.31% | Yearly | 30 Sep 2039 | Unsecured | CRISIL AAA |
| INE0KIS07011 | Sify Infinit Spaces Limited | NCD | 8.95% | Quarterly | 30 Sep 2039 | Secured | ICRA AA |
| INE401Y08033 | Hinduja Housing Finance Limited | NCD | 9.5% | Yearly | 11 Oct 2039 | Unsecured | CRISIL AA+ |
| INE134E08NE1 | Power Finance Corporation Limited | Bond (NCD) | 7.22% | Yearly | 15 Oct 2039 | Unsecured | CRISIL AAA |
| INE053F08437 | Indian Railway Finance Corporation Limited | Bond (NCD) | 7.15% | Yearly | 14 Nov 2039 | Unsecured | CRISIL AAA |
| INE062A08470 | State Bank Of India | Bond (NCD) | 7.23% | Yearly | 19 Nov 2039 | Unsecured | India Ratings AAA |
| INE028A08364 | Bank Of Baroda | Subordinated NCD (Tier II) | 7.41% | Yearly | 28 Nov 2039 | Unsecured | CRISIL AAA |
| INE020B08FK1 | Rural Electrification Corporation Limited | Bond (NCD) | 7.09% | Yearly | 30 Nov 2039 | Unsecured | CRISIL AAA |
| INE206D08519 | Nuclear Power Corporation of India Limited | Bond (NCD) | 7.14% | Yearly | 17 Dec 2039 | Unsecured | India Ratings AAA |
| INE160A08316 | Punjab National Bank | Subordinated NCD (Tier II) | 7.43% | Yearly | 23 Dec 2039 | Unsecured | CRISIL AAA |
| INE134E08NG6 | Power Finance Corporation Limited | Bond (NCD) | 7.11% | Yearly | 16 Jan 2040 | Unsecured | CRISIL AAA |
| INE134E08NI2 | Power Finance Corporation Limited | Bond (NCD) | 7.16% | Yearly | 16 Jan 2040 | Unsecured | CRISIL AAA |
| INE0KUG08050 | National Bank For Financing Infrastructure And Development | Bond (NCD) | 7.25% | Yearly | 3 Feb 2040 | Unsecured | ICRA AAA |
| INE0R5T15018 | AAVAS Financiers Limited | PTC | 8.1% | As per payout schedule | 10 Feb 2040 | — | — |
| INE053F08478 | Indian Railway Finance Corporation Limited | Bond (NCD) | 7.28% | Yearly | 14 Feb 2040 | Unsecured | CRISIL AAA |
| INE020B08FO3 | Rural Electrification Corporation Limited | Bond (NCD) | 7.28% | Yearly | 20 Feb 2040 | Unsecured | CRISIL AAA |
| INE848E08466 | NHPC Limited | Bond (NCD) | 7.29% | Yearly | 27 Feb 2040 | Unsecured | India Ratings AAA |
| INE2T2Q07048 | Hyderabad Metropolitan Development Authority | Bond (NCD) | 8.7% | Quarterly | 15 Mar 2040 | Secured | Acuite AA+ (CE) |
| INE733E08262 | NTPC Limited | NCD | 7.26% | Yearly | 20 Mar 2040 | Unsecured | CRISIL AAA |
| INE790Z07053 | Interise Trust | NCD | Floating / market-linked | Quarterly | 31 Mar 2040 | Secured | ICRA AAA |
| INE07Z507029 | Oriental InfraTrust | NCD | 7.02% | Quarterly | 31 Mar 2040 | Secured | CRISIL AAA |
| INE07Z507037 | Oriental InfraTrust | NCD | 7.12% | Quarterly | 31 Mar 2040 | Secured | CRISIL AAA |
| INE607M08121 | Tata Power Renewable Energy Limited | NCD | 7.55% | Yearly | 25 Apr 2040 | Unsecured | India Ratings AA+ |
| INE020B08FS4 | Rural Electrification Corporation Limited | Bond (NCD) | 7.02% | Yearly | 30 Apr 2040 | Unsecured | India Ratings AAA |
| INE507T07161 | Summit Digitel Infrastructure Limited | NCD | 7.31% | Quarterly | 4 May 2040 | Secured | CARE AAA |
| INE848E08276 | NHPC Limited | Bond (NCD) | 6.86% | Yearly | 6 May 2040 | Unsecured | India Ratings AAA |
| INE848E08565 | NHPC Limited | Bond (NCD) | 7.67% | Yearly | 29 May 2040 | Unsecured | India Ratings AAA |
| INE742F07544 | Adani Ports and Special Economic Zone Ltd | NCD | 7.75% | Yearly | 30 May 2040 | Secured | CRISIL AAA |
| INE2T2Q07295 | Hyderabad Metropolitan Development Authority | Bond (NCD) | 8.5% | Quarterly | 15 Jun 2040 | Secured | Acuite AA+ (CE) |
| INE0M3D15285 | India Endowment Policy Trust | PTC | — | As per payout schedule | 26 Jun 2040 | — | — |
| INE607M08139 | Tata Power Renewable Energy Limited | NCD | 7.65% | Yearly | 31 Aug 2040 | Unsecured | India Ratings AA+ |
| INE657H08068 | Delhi International Airport Limited | NCD | 8.75% | Quarterly | 1 Sep 2040 | Unsecured | India Ratings AA |
| INE906B07IF7 | National Highways Authority of India | Bond (NCD) | 7.14% | Yearly | 10 Sep 2040 | Secured | CRISIL AAA |
| INE2STZ15023 | Matrix 2026 | PTC | — | As per payout schedule | 15 Sep 2040 | — | — |
| INE0YRB07027 | Adani Transmission Step-Two Limited | NCD | 7.8% | Quarterly | 30 Sep 2040 | Secured | CRISIL AA+ |
| INE053F07CS5 | Indian Railway Finance Corporation Limited | Bond (NCD) | 6.85% | Yearly | 29 Oct 2040 | Secured | CRISIL AAA |
| INE183W07033 | IRB InvIT Fund | NCD | 7.4% | Quarterly | 4 Nov 2040 | Secured | India Ratings AAA |
| INE134E08NX1 | Power Finance Corporation Limited | Bond (NCD) | 7.1% | Yearly | 12 Nov 2040 | Unsecured | CRISIL AAA |
| INE0KUG08118 | National Bank For Financing Infrastructure And Development | Bond (NCD) | 7.15% | Yearly | 13 Nov 2040 | Unsecured | ICRA AAA |
| INE0H7R07025 | National Highways Infra Trust | NCD | 7.9% | Yearly | 14 Nov 2040 | Secured | India Ratings AAA |
| INE053F07CT3 | Indian Railway Finance Corporation Limited | Bond (NCD) | 6.85% | Yearly | 1 Dec 2040 | Secured | CRISIL AAA |
| INE906B07IH3 | National Highways Authority of India | Bond (NCD) | 7.03% | Yearly | 15 Dec 2040 | Secured | CRISIL AAA |
| INE446V08059 | Alipurduar Transmission Limited | NCD | 8.27% | Quarterly | 31 Dec 2040 | Unsecured | CRISIL AAA |
| INE802J07043 | Gmr Hyderabad International Airport Limited | NCD | Floating / market-linked | Quarterly | 22 Jan 2041 | Secured | CRISIL AA+ |
| INE134E07DJ3 | Power Finance Corporation Limited | NCD | Cumulative | At maturity | 2 Feb 2041 | Secured | CRISIL AAA |
| INE134E07DL9 | Power Finance Corporation Limited | NCD | Cumulative | At maturity | 2 Feb 2041 | Secured | CRISIL AAA |
| INE134E07DS4 | Power Finance Corporation Limited | NCD | 7.05% | Yearly | 2 Feb 2041 | Secured | CRISIL AAA |
| INE134E07DT2 | Power Finance Corporation Limited | NCD | 7.2% | Yearly | 2 Feb 2041 | Secured | CRISIL AAA |
| INE134E07DU0 | Power Finance Corporation Limited | NCD | 7.3% | Yearly | 2 Feb 2041 | Secured | CRISIL AAA |
Prices and yields are not shown; they change with every trade (see BSE and NSE). Type, coupon, frequency and security are as recorded by NSDL India Bond Info.
Upcoming and open NCD issues · Bond issues this week · Look up a bond by ISIN


